| Model | Carton Dimensions (HWD) | Total Shipping Weight* | Weight Packed in Carton** | Weight Unpacked and No Glass*** |
| Hannah 5-Shelf Solid Wood Bookcase | 21" x 72" x 36 | 185 | 130 | 115 |
| Horizon N100 Premium Wood Media Tower | 24" x 76" x 27 | 0 | 0 | 0 |
| Horizon N100 Solid Wood Media Tower | 24" x 76" x 27 | 0 | 0 | 0 |
| Horizon N572 Plus 3-Drawer Solid Wood TV | 27" x 61" x 27 | 240 | 127 | 153 |
| Horizon N572 Plus Premium Wood TV | 27" x 61" x 27 | 230 | 148 | 122 |
| Horizon N572 Plus Solid Wood TV | 27" x 61" x 27 | 235 | 148 | 122 |
| Horizon N702 Plus 2-Drawer Premium Wood TV | 27" x 76" x 27 | 255 | 183 | 157 |
| Horizon N702 Plus 2-Drawer Solid Wood TV | 27" x 76" x 27 | 256 | 183 | 157 |
| Horizon N702 Plus Premium (Photo Sample) | 27" x 76" x 27 | 245 | 172 | 146 |
| Horizon N702 Plus Premium Wood TV | 27" x 76" x 27 | 245 | 172 | 146 |
| Horizon N702 Plus Solid Wood TV | 27" x 76" x 27 | 245 | 172 | 146 |
| Majestic Angle e5822 Solid Wood TV | 26" x 61" x 24 | 158 | 123 | 98 |
| Majestic E100 Premium Wood Media Tower | 24" x 76" x 27 | 0 | 0 | 0 |
| Majestic E100 Solid Wood Media Tower | 24" x 76" x 27 | 0 | 0 | 0 |
| Majestic Grand e7022 Premium Wood Edition | 25" x 77" x 27 | 245 | 184 | 158 |
| Majestic Grand e7022 Solid Wood TV | 25" x 77" x 27 | 245 | 184 | 158 |
| Majestic Twin e4322 Solid Wood TV | 26" x 46" x 24 | 172 | 104 | 95 |
|
* This weight includes the furniture item packed in its carton, standard glass doors and shelves, and shipping pallet. ** This weight includes the furniture item packed in its carton. Useful for judging whether Super-Saver Shipping is practical. *** This weight includes just the furniture without glass or other door inserts and without shelves. Useful for evaluating carrying the furniture through your home. Note that weight can be further reduced by many pounds by removing back panels, door frames, and/or drawer boxes. |